<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: INVESTMENT; WHAT IS INVESTMENT?</title>
	<atom:link href="http://www.accountantnextdoor.com/investment-what-is-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantnextdoor.com/investment-what-is-investment/</link>
	<description>ACCOUNTING, FINANCE AND MANAGEMENT STRATEGIES</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chinweike</title>
		<link>http://www.accountantnextdoor.com/investment-what-is-investment/comment-page-1/#comment-3497</link>
		<dc:creator>chinweike</dc:creator>
		<pubDate>Mon, 13 Jun 2011 08:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=221#comment-3497</guid>
		<description>Thanks Neeraj. D X</description>
		<content:encoded><![CDATA[<p>Thanks Neeraj. D X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neeraj</title>
		<link>http://www.accountantnextdoor.com/investment-what-is-investment/comment-page-1/#comment-3492</link>
		<dc:creator>Neeraj</dc:creator>
		<pubDate>Sat, 11 Jun 2011 04:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=221#comment-3492</guid>
		<description>Very good material writen over there. To the point.</description>
		<content:encoded><![CDATA[<p>Very good material writen over there. To the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FUNDAMENTAL ANALYSIS &#124; THE KEY TO SUCCESSFUL STRATEGY ANALYSIS AND CALCULATION OF INTRINSIC VALUE OF AN INVESTMENT</title>
		<link>http://www.accountantnextdoor.com/investment-what-is-investment/comment-page-1/#comment-2977</link>
		<dc:creator>FUNDAMENTAL ANALYSIS &#124; THE KEY TO SUCCESSFUL STRATEGY ANALYSIS AND CALCULATION OF INTRINSIC VALUE OF AN INVESTMENT</dc:creator>
		<pubDate>Thu, 03 Mar 2011 02:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=221#comment-2977</guid>
		<description>[...] The essence of this fundamental analysis process is to determine a value upon which to base our investment strategies and [...]</description>
		<content:encoded><![CDATA[<p>[...] The essence of this fundamental analysis process is to determine a value upon which to base our investment strategies and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INVESTMENT; A SURE WAY TO ERADICATE POVERTY</title>
		<link>http://www.accountantnextdoor.com/investment-what-is-investment/comment-page-1/#comment-1543</link>
		<dc:creator>INVESTMENT; A SURE WAY TO ERADICATE POVERTY</dc:creator>
		<pubDate>Sun, 17 Oct 2010 11:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=221#comment-1543</guid>
		<description>[...] article is all about investment and its potential of breaking poverty in your linage [...]</description>
		<content:encoded><![CDATA[<p>[...] article is all about investment and its potential of breaking poverty in your linage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GREEN FUNDS- SOCIAL RESPONSIBLE INVESTMENT</title>
		<link>http://www.accountantnextdoor.com/investment-what-is-investment/comment-page-1/#comment-1158</link>
		<dc:creator>GREEN FUNDS- SOCIAL RESPONSIBLE INVESTMENT</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=221#comment-1158</guid>
		<description>[...] not losing sight of profitability which is a major objective of business and investment. Those investments that are made after taking into consideration the side effects and positive impacts of investment [...]</description>
		<content:encoded><![CDATA[<p>[...] not losing sight of profitability which is a major objective of business and investment. Those investments that are made after taking into consideration the side effects and positive impacts of investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAPITAL BUDGETING PROCESS; MEANING AND PROCESS</title>
		<link>http://www.accountantnextdoor.com/investment-what-is-investment/comment-page-1/#comment-1040</link>
		<dc:creator>CAPITAL BUDGETING PROCESS; MEANING AND PROCESS</dc:creator>
		<pubDate>Sat, 03 Jul 2010 17:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=221#comment-1040</guid>
		<description>[...] budgeting is a scientific process of identifying, analyzing, selecting and implementing investment projects with returns that are expected to span over more than one year. Capital budgeting is also [...]</description>
		<content:encoded><![CDATA[<p>[...] budgeting is a scientific process of identifying, analyzing, selecting and implementing investment projects with returns that are expected to span over more than one year. Capital budgeting is also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INVESTMENT OPPORTUNITIES IN THE FACE OF ECONOMIC MELTDOWN</title>
		<link>http://www.accountantnextdoor.com/investment-what-is-investment/comment-page-1/#comment-962</link>
		<dc:creator>INVESTMENT OPPORTUNITIES IN THE FACE OF ECONOMIC MELTDOWN</dc:creator>
		<pubDate>Thu, 17 Jun 2010 07:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=221#comment-962</guid>
		<description>[...] Investment opportunity is what everyone is actively looking for now that the global economy is still struggling to come out of financial crisis. The only investments that one can put his money into under the face of economic crisis are investments that serve areas that people can hardly do without. In this article are some investment points that an investor should look into for opportunities. [...]</description>
		<content:encoded><![CDATA[<p>[...] Investment opportunity is what everyone is actively looking for now that the global economy is still struggling to come out of financial crisis. The only investments that one can put his money into under the face of economic crisis are investments that serve areas that people can hardly do without. In this article are some investment points that an investor should look into for opportunities. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

