<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FINANCIAL ANALYSIS AND FINANCIAL STATEMENT ANALYSIS, LEARN TO DO IT JUST LIKE YOUR ACCOUNTANT</title>
	<atom:link href="http://www.accountantnextdoor.com/financial-analysis-and-financial-statement-analysis-learn-to-do-it-just-like-your-accountant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantnextdoor.com/financial-analysis-and-financial-statement-analysis-learn-to-do-it-just-like-your-accountant/</link>
	<description>ACCOUNTING, FINANCE AND MANAGEMENT STRATEGIES</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BUSINESS ANALYSIS &#124; WHAT EVERY ACCOUNTANTS MUST KNOW ABOUT BUSINESS VALUATION</title>
		<link>http://www.accountantnextdoor.com/financial-analysis-and-financial-statement-analysis-learn-to-do-it-just-like-your-accountant/comment-page-1/#comment-2319</link>
		<dc:creator>BUSINESS ANALYSIS &#124; WHAT EVERY ACCOUNTANTS MUST KNOW ABOUT BUSINESS VALUATION</dc:creator>
		<pubDate>Wed, 12 Jan 2011 04:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=179#comment-2319</guid>
		<description>[...] Financial statements analysis is a part of business analysis. This is where many people get it wrong. They tend to see business analysis and valuation and the process of analysing financial statements. The main difference lies in the fact that financial statement analysis does little in taking account of environmental factors and strategies of company. In as much as financial statement analysis is a major task in valuing a business, there are more to ascertain the value of a business than crunching figures. This will smoothly lead us to the types of business analysis that we have [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial statements analysis is a part of business analysis. This is where many people get it wrong. They tend to see business analysis and valuation and the process of analysing financial statements. The main difference lies in the fact that financial statement analysis does little in taking account of environmental factors and strategies of company. In as much as financial statement analysis is a major task in valuing a business, there are more to ascertain the value of a business than crunching figures. This will smoothly lead us to the types of business analysis that we have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WHAT IS A GOOD INVESTMENT?</title>
		<link>http://www.accountantnextdoor.com/financial-analysis-and-financial-statement-analysis-learn-to-do-it-just-like-your-accountant/comment-page-1/#comment-1056</link>
		<dc:creator>WHAT IS A GOOD INVESTMENT?</dc:creator>
		<pubDate>Wed, 07 Jul 2010 10:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=179#comment-1056</guid>
		<description>[...] of a good investment / investment opportunities. FEATURES OF GOOD INVESTMENT Financially sound: financial analysis is part of the due diligence that every investor must invest his or her time into before dolling [...]</description>
		<content:encoded><![CDATA[<p>[...] of a good investment / investment opportunities. FEATURES OF GOOD INVESTMENT Financially sound: financial analysis is part of the due diligence that every investor must invest his or her time into before dolling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USES AND BENEFITS OF STATEMENT OF CASH FLOW</title>
		<link>http://www.accountantnextdoor.com/financial-analysis-and-financial-statement-analysis-learn-to-do-it-just-like-your-accountant/comment-page-1/#comment-990</link>
		<dc:creator>USES AND BENEFITS OF STATEMENT OF CASH FLOW</dc:creator>
		<pubDate>Fri, 25 Jun 2010 08:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=179#comment-990</guid>
		<description>[...] flow or cash flow statement/ fund flow statement as it was formerly called is a component of the financial statements that explains how a company manages her finances. Questions like how a company makes money, what a [...]</description>
		<content:encoded><![CDATA[<p>[...] flow or cash flow statement/ fund flow statement as it was formerly called is a component of the financial statements that explains how a company manages her finances. Questions like how a company makes money, what a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANALYZING INVESTMENT ACTIVITIES, AN IMPORTANT ASPECT OF FINANCIAL ANALYSIS/ FINANCIAL STATEMENTS ANALYSIS</title>
		<link>http://www.accountantnextdoor.com/financial-analysis-and-financial-statement-analysis-learn-to-do-it-just-like-your-accountant/comment-page-1/#comment-785</link>
		<dc:creator>ANALYZING INVESTMENT ACTIVITIES, AN IMPORTANT ASPECT OF FINANCIAL ANALYSIS/ FINANCIAL STATEMENTS ANALYSIS</dc:creator>
		<pubDate>Wed, 28 Apr 2010 03:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=179#comment-785</guid>
		<description>[...] Accountants Accounting for your Finance             &#171; FINANCIAL ANALYSIS AND FINANCIAL STATEMENT ANALYSIS, LEARN TO DO IT JUST LIKE YOUR ACCOUNTANT UNDERSTANDING THE OPERATING ACTIVITIES OF A BUSINESS, THE BASIS OF FINANCIAL STATEMENT ANALYSIS [...]</description>
		<content:encoded><![CDATA[<p>[...] Accountants Accounting for your Finance             &laquo; FINANCIAL ANALYSIS AND FINANCIAL STATEMENT ANALYSIS, LEARN TO DO IT JUST LIKE YOUR ACCOUNTANT UNDERSTANDING THE OPERATING ACTIVITIES OF A BUSINESS, THE BASIS OF FINANCIAL STATEMENT ANALYSIS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNDERSTANDING THE OPERATING ACTIVITIES OF A BUSINESS, THE BASIS OF FINANCIAL STATEMENT ANALYSIS</title>
		<link>http://www.accountantnextdoor.com/financial-analysis-and-financial-statement-analysis-learn-to-do-it-just-like-your-accountant/comment-page-1/#comment-784</link>
		<dc:creator>UNDERSTANDING THE OPERATING ACTIVITIES OF A BUSINESS, THE BASIS OF FINANCIAL STATEMENT ANALYSIS</dc:creator>
		<pubDate>Wed, 28 Apr 2010 03:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=179#comment-784</guid>
		<description>[...] the approach am going to take in this article. Note however that this article is a continuation of financial statement analysis and analyzing investment activities. If you arrived here through search engine, do your self a [...]</description>
		<content:encoded><![CDATA[<p>[...] the approach am going to take in this article. Note however that this article is a continuation of financial statement analysis and analyzing investment activities. If you arrived here through search engine, do your self a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

