<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INVESTMENT AND BUSINESS ACCOUNTANTS</title>
	<atom:link href="http://www.accountantnextdoor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantnextdoor.com</link>
	<description>ACCOUNTING, FINANCE AND MANAGEMENT STRATEGIES</description>
	<lastBuildDate>Wed, 25 Apr 2012 23:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EFFECTIVE RISK MANAGEMENT CONTROLS FOR ELECTRONIC BANKING</title>
		<link>http://www.accountantnextdoor.com/effective-risk-management-controls-for-electronic-banking/</link>
		<comments>http://www.accountantnextdoor.com/effective-risk-management-controls-for-electronic-banking/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:58:24 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=808</guid>
		<description><![CDATA[The implementation of effective management controls for e-banking is the best way that banks can survive the overwhelming pressure that comes from the unprecedented rapid improvement in technology. Advancement in technology no doubt brought business opportunities in the banking sector that when appropriately leveraged on will significantly help banks and other financial institutions achieve their [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/effective-risk-management-controls-for-electronic-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJOR CAUSES OF BANKRUPTCY &#124; CORPORATE AND PERSONAL</title>
		<link>http://www.accountantnextdoor.com/major-causes-of-bankruptcy-corporate-and-personal/</link>
		<comments>http://www.accountantnextdoor.com/major-causes-of-bankruptcy-corporate-and-personal/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:42:17 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=805</guid>
		<description><![CDATA[Causes of bankruptcy should get the required attention at this time of our modern economic cycle. Finding out what the major causes of both personal and corporate bankruptcy is the first step in the right direction that should be taken in order to effectively curb the viral effects of bankruptcy and financial crisis that is [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/major-causes-of-bankruptcy-corporate-and-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLDEN RULES OF BUSINESS ETHICS</title>
		<link>http://www.accountantnextdoor.com/golden-rules-of-business-ethics/</link>
		<comments>http://www.accountantnextdoor.com/golden-rules-of-business-ethics/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:14:09 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=799</guid>
		<description><![CDATA[The golden rules of business ethics are the pillars that hold the success of every vibrant and successful business. You cannot make any reasonable headway in business if you do not appreciate the importance of business ethics. In fact, business ethics is the tonic that adds flavour to the overall corporate image of modern businesses. [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/golden-rules-of-business-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS CLOUD ACCOUNTING? IMPORTANCE OF CLOUD ACCOUNTING AND HOW TO SELECT FINANCIAL SAAS VENDOR</title>
		<link>http://www.accountantnextdoor.com/what-is-cloud-accounting-importance-of-cloud-accounting-and-how-to-select-financial-saas-vendor/</link>
		<comments>http://www.accountantnextdoor.com/what-is-cloud-accounting-importance-of-cloud-accounting-and-how-to-select-financial-saas-vendor/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:44:18 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=795</guid>
		<description><![CDATA[The importance of cloud accounting cannot be discussed without first of all briefly discussing what cloud accounting is. Cloud accounting is one of the numerous business models of the saas (software-as-a-service) vendors. The idea is to move all the hassles of in-house accounting functions to a third party that specialises in delivering such services. The [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/what-is-cloud-accounting-importance-of-cloud-accounting-and-how-to-select-financial-saas-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS RISK MANAGEMENT ACCOUNTING? IS IT SAME AS ACCOUNTING FOR FINANCIAL INSTRUMENTS?</title>
		<link>http://www.accountantnextdoor.com/what-is-risk-management-accounting-is-it-same-as-accounting-for-financial-instruments/</link>
		<comments>http://www.accountantnextdoor.com/what-is-risk-management-accounting-is-it-same-as-accounting-for-financial-instruments/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 15:18:01 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=787</guid>
		<description><![CDATA[Risk management accounting is one of the most debated and controversial topic amongst recent accounting thinkers. This is so because of the increased use of derivatives to manage complex financial transactions. The accounting profession was thrown apart for many years before its starts catching up with the activities of financial engineers. Financial engineers are those [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/what-is-risk-management-accounting-is-it-same-as-accounting-for-financial-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANCE OF A BUSINESS PLAN &#124; WHY PLANNING YOUR BUSINESS EXPLOIT IS IMPORTANT</title>
		<link>http://www.accountantnextdoor.com/importance-of-a-business-plan-why-planning-your-business-exploit-is-important/</link>
		<comments>http://www.accountantnextdoor.com/importance-of-a-business-plan-why-planning-your-business-exploit-is-important/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 06:15:39 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=783</guid>
		<description><![CDATA[Importance of a business plan cannot be overemphasised. During my years of consulting for small and medium businesses, I realise that over 47% of my clients find it very difficult to grasp the significance and importance of business plan. They see it as one of the formalities that are needed to get loans from the [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/importance-of-a-business-plan-why-planning-your-business-exploit-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS CASH MANAGEMENT?  MEANING AND DEFINITION&#124; HOW TO SAFELY MANAGE YOUR MONEY IN BUSINESS</title>
		<link>http://www.accountantnextdoor.com/what-is-cash-management-meaning-and-definition-how-to-safely-manage-your-money-in-business/</link>
		<comments>http://www.accountantnextdoor.com/what-is-cash-management-meaning-and-definition-how-to-safely-manage-your-money-in-business/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:15:02 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=780</guid>
		<description><![CDATA[Cash and finances are the living cells in businesses. A living thing becomes dead immediately the living tissues stop working. This is applicable to our businesses. Without proper cash management, the entire business model will ultimately come to a grind. This is why managers of all forward thinking businesses should have answer to the question: [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/what-is-cash-management-meaning-and-definition-how-to-safely-manage-your-money-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANCE OF ACCOUNTING IN FOOTBALL AND OTHER SPORTS</title>
		<link>http://www.accountantnextdoor.com/importance-of-accounting-in-football-and-other-sports/</link>
		<comments>http://www.accountantnextdoor.com/importance-of-accounting-in-football-and-other-sports/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:44:57 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=776</guid>
		<description><![CDATA[This article on the importance of accounting in football and other sports is one of the articles on the importance of accounting series like; importance of accounting in schools and importance of accounting in churches.  This is not a traditional debate of what method of accounting is best to show the true financial position of [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/importance-of-accounting-in-football-and-other-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS ACCOUNTING FRAUD? MEANING &#124; TYPES AND CHARACTERISTICS</title>
		<link>http://www.accountantnextdoor.com/what-is-accounting-fraud-meaning-types-and-characteristics/</link>
		<comments>http://www.accountantnextdoor.com/what-is-accounting-fraud-meaning-types-and-characteristics/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 11:06:08 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=770</guid>
		<description><![CDATA[I checked my mail this morning and was greeted with this email from Jude “Good day Mr. Chinweike, What is accounting fraud? Please sir help me “. I initially did not want to respond to the mail as I considered it a cheating if I help provide an answer to this question. But taking a [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/what-is-accounting-fraud-meaning-types-and-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCOUNTANTS STEALING &#124; 8 REASONS WHY ACCOUNTING PROFESSIONALS STEAL</title>
		<link>http://www.accountantnextdoor.com/accountants-stealing-8-reasons-why-accounting-professionals-steal/</link>
		<comments>http://www.accountantnextdoor.com/accountants-stealing-8-reasons-why-accounting-professionals-steal/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:37:20 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=765</guid>
		<description><![CDATA[There is no month that passes that you will not hear the news of an accountant stealing from his or her company. You can confirm this by subscribing to Google alert. You will be surprised at the amount of alert you will be getting in relation to situations where qualified accountants have stolen money from [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/accountants-stealing-8-reasons-why-accounting-professionals-steal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS RISK BASED AUDITING? MEANING &#124; PROCESS AND IMPORTANCE OF RISK BASED AUDITS</title>
		<link>http://www.accountantnextdoor.com/what-is-risk-based-auditing-meaning-process-and-importance-of-risk-based-audits/</link>
		<comments>http://www.accountantnextdoor.com/what-is-risk-based-auditing-meaning-process-and-importance-of-risk-based-audits/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:04:22 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=763</guid>
		<description><![CDATA[What is risk based auditing was one question that I had problem in answering for a very long time before I finally had my breakthrough in understanding what a risk-based approach to auditing is all about.  It won’t be out of order if I make the assertion that many practicing accountants and auditors still have [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/what-is-risk-based-auditing-meaning-process-and-importance-of-risk-based-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWENTY ATTRIBUTES &#124; TRAITS &#124; CHARACTERISTICS OF SUCCESSFUL MANAGERS</title>
		<link>http://www.accountantnextdoor.com/twenty-attributes-traits-characteristics-of-successful-managers/</link>
		<comments>http://www.accountantnextdoor.com/twenty-attributes-traits-characteristics-of-successful-managers/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:53:30 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=753</guid>
		<description><![CDATA[Succeeding as a manager is a function of: attributes, traits, and characteristics of managers. This can mathematically be represented thus (A x T x C = SM). You can call it successful management equation if you wish to. The debate as to whether managers are born or made has been settled long ago. Yet, one [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/twenty-attributes-traits-characteristics-of-successful-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANCE OF INVESTMENT &#124; INVESTING</title>
		<link>http://www.accountantnextdoor.com/importance-of-investment-investing/</link>
		<comments>http://www.accountantnextdoor.com/importance-of-investment-investing/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:58:38 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=748</guid>
		<description><![CDATA[The importance of investment cannot be fully appreciated without firstly coming to terms with what is investment. This article on the benefits of investment is a follow up on an early article that explains what investment is in a simple everyday language which you can access following the link above. It is fascinating to discover [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/importance-of-investment-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IT TAKES TO BECOME A MODERN QUALIFIED OR CERTIFIED ACCOUNTANT</title>
		<link>http://www.accountantnextdoor.com/what-it-takes-to-become-a-modern-qualified-or-certified-accountant/</link>
		<comments>http://www.accountantnextdoor.com/what-it-takes-to-become-a-modern-qualified-or-certified-accountant/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:11:36 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=736</guid>
		<description><![CDATA[Becoming a qualified accountant is the dream of all students of accountancy. Employers don’t really take you seriously if you are not certified as an accountant;  and it comes as little surprise that  accounting firms can insist on qualifications being completed during a specified period of time. Taking time to study for your professional accounting exams [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/what-it-takes-to-become-a-modern-qualified-or-certified-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 IMPORTANCE OF ACCOUNTING SOFTWARE IN SMALL AND MEDIUM SCALE BUSINESSES</title>
		<link>http://www.accountantnextdoor.com/7-importance-of-accounting-software-in-small-and-medium-scale-businesses/</link>
		<comments>http://www.accountantnextdoor.com/7-importance-of-accounting-software-in-small-and-medium-scale-businesses/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:30:00 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=724</guid>
		<description><![CDATA[7 IMPORTANCE OF ACCOUNTING SOFTWARE IN SMALL AND MEDIUM SCALE BUSINESSES The importance of accounting software in small and medium size businesses became one of my favourite topics after spending some time working with small business owners in Lagos, Nigeria. I was surprised to see that some still stumbled along using the complex and inefficient [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/7-importance-of-accounting-software-in-small-and-medium-scale-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS THE BEST SMALL BUSINESS ACCOUNTING SOFTWARE? SELECTION CRITERIA THAT ENABLES YOU TO MAKE GOOD CHOICE &#124; HOW TO SELECT</title>
		<link>http://www.accountantnextdoor.com/what-is-the-best-small-business-accounting-software-selection-criteria-that-enables-you-to-make-good-choice-how-to-select/</link>
		<comments>http://www.accountantnextdoor.com/what-is-the-best-small-business-accounting-software-selection-criteria-that-enables-you-to-make-good-choice-how-to-select/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:43:56 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=722</guid>
		<description><![CDATA[Finding the best accounting software that meets and surpass the needs of your small business is not an easy task. In my career as an accountant and a business adviser, I have been asked the question; ‘what is the best small business accounting software’ many times that I can’t even remember. This shows that managers [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/what-is-the-best-small-business-accounting-software-selection-criteria-that-enables-you-to-make-good-choice-how-to-select/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS PERFORMANCE MEASUREMENT SYSTEM IN OUR CONTEMPORARY TIME AND BEYOND?</title>
		<link>http://www.accountantnextdoor.com/what-is-performance-measurement-system-in-our-contemporary-time-and-beyond/</link>
		<comments>http://www.accountantnextdoor.com/what-is-performance-measurement-system-in-our-contemporary-time-and-beyond/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:32:07 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=708</guid>
		<description><![CDATA[A performance measurement system is a traditional way of keeping track of what goes on in your business. The aim of performance measurement is to help managers and business owners analyse successes and failures of individuals or group of individuals. Successes or failure in this context is a function of the standard that has been [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/what-is-performance-measurement-system-in-our-contemporary-time-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARACTERISTICS OF ACCOUNTING INFORMATION SYSTEMS &#124; QUANTITATIVE AND QUALITATIVE &#124; COMPONENTS AND CATEGORIES OF AIS</title>
		<link>http://www.accountantnextdoor.com/characteristics-of-accounting-information-systems-quantitative-and-qualitative-components-and-categories-of-ais/</link>
		<comments>http://www.accountantnextdoor.com/characteristics-of-accounting-information-systems-quantitative-and-qualitative-components-and-categories-of-ais/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:09:56 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=693</guid>
		<description><![CDATA[Characteristics of accounting information systems are those features that distinguish an ordinary system from a system that is designed to provide management of all levels timely, relevant, reliable and unbiased processed data that is suitable for decision making. Accounting information system (AIS) is a well structure secured medium of gathering, processing, sending and receiving both [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/characteristics-of-accounting-information-systems-quantitative-and-qualitative-components-and-categories-of-ais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS INTERNAL CONTROLS &#124; MEANING AND OBJECTIVES</title>
		<link>http://www.accountantnextdoor.com/what-is-internal-controls-meaning-and-objectives/</link>
		<comments>http://www.accountantnextdoor.com/what-is-internal-controls-meaning-and-objectives/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:28:33 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=688</guid>
		<description><![CDATA[Internal controls in its broadest sense is the collection of policies, procedures, practices, conventions, norms and organizational structures which managers implement in order to reduce risks to a business. Internal controls are developed with the aim of providing management reasonable assurance that an organizations business objectives will be achieved while at the same time preventing [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/what-is-internal-controls-meaning-and-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS MANAGEMENT ACCOUNTING? &#124; MEANING &#124; DEFINITION &#124; DISCUSSION &#124; SCOPE &#124; FEATURES</title>
		<link>http://www.accountantnextdoor.com/what-is-management-accounting-meaning-definition-discussion-scope-features/</link>
		<comments>http://www.accountantnextdoor.com/what-is-management-accounting-meaning-definition-discussion-scope-features/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:34:23 +0000</pubDate>
		<dc:creator>chinweike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountantnextdoor.com/?p=675</guid>
		<description><![CDATA[If have ever asked the question ‘what is management accounting?’ you will understand that the generic answer that you will get is tilted towards giving you just definition. Most articles that have attempted to discuss what a management accounting is often ending up supply another definition to the already saturated definitional dictionary of managerial accounting. [...]]]></description>
		<wfw:commentRss>http://www.accountantnextdoor.com/what-is-management-accounting-meaning-definition-discussion-scope-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

